| S.No | Product Name |
|---|---|
| 1 | Aciclovir Cream BP 5% w/w |
| 2 | Adapalene Cream/ Gel 0.1% w/w |
| 3 | Aleos 10% w/w + Vitamin E Acetate 0.5% w/w + Allantoin 1% w/w Cream/ Lotion |
| 4 | Beclomethasone + Phenylephrine + Lignocaine Cream |
| 5 | Beclomethasone 0.64% w/w + Salicylic Acid 3% w/w Ointment |
| 6 | Beclomethasone Dipropionate 0.025% w/v + Zinc Sulphate 0.5% w/w Cream |
| 7 | Beclomethasone Dipropionate 0.25% w/v + Salicylic Acid 3% w/w Ointment |
| 8 | Beclomethasone Dipropionate 0.25% w/v + Neomycin 0.5% w/v + Clotrimazole 1.0% w/v Cream |
| 9 | Beclomethasone Dipropionate 0.25% w/v + Neomycin Sulphate 0.5% w/v + Miconazole Nitrate 2.0% w/v Cream |
| 10 | Beclomethasone Dipropionate 0.25% w/v + Clotrimazole 1.0% w/v + Neomycin Sulphate 0.5% w/w + Zinc Sulphate 2.5% w/w Cream |
| 11 | Beclomethasone Dipropionate 0.25% w/v + Clotrimazole 1.0% w/v + Gentamycin Sulphate 0.1% w/w Cream |
| 12 | Beclomethasone Dipropionate 0.25% w/v + Neomycin Sulphate 0.5% w/w Cream |
| 13 | Beclomethasone Valerate 0.1% w/v Cream |
| 14 | Benzoyl Peroxide Cream BP 5% |
| 15 | Benzoyl Peroxide Lotion BP 5 % |
| 16 | Benzyl Benzoate Application IP |
| 17 | Betamethasone 0.1% w/v + Neomycin 0.5% w/v Cream |
| 18 | Betamethasone Valerate Cream/ Ointment 0.1% w/v |
| 19 | Betamethasone 0.5mg/1gm + Gentamycin 1mg/1gm + Clioquinol 10mg/1gm + Tolnafatate 10mg/1gm Cream/Ointment 0.1% w/v |
| 20 | Betamethasone 0.05% w/v + Clotrimazole 1% w/v Cream |
| 21 | Betamethasone Dipropionate 0.05% + Salisylic Acid 3% Ointment |
| 22 | Betamethasone Dipropionate 0.025 w/w + Clotrimazole 1% w/v Cream |
| 23 | Betamethasone Dipropionate Cream/ Ointment 0.1% w/v |
| 24 | Betamethasone Valerate Cream USP 0.05% |
| 25 | Betamethasone Valerate + Phenylephrine HCl + Lidocaine Cream |
| 26 | Calamine + Zinc Oxide + Bentonite + Sodium Citrate + Glycerol Lotion |
| 27 | Calamine Lotion 5% w/v |
| 28 | Cetrimide Cream IP 5gm/1000gm |
| 29 | Cetrimide Tincture 0.5% w/v |
| 30 | Chlorhexidine Mouthwash BP |
| 31 | Choline Salicylate 8.7% w/w + Lignocaine 2% w/w Gel |
| 32 | Choline Salicylate Jelly |
| 33 | Ciprofloxacin + Fluocinolone + Clotrimazole Cream |
| 34 | Clindamycin 1% w/w + Benzoyl Peroxide 5% Gel |
| 35 | Clindamycin 1% w/w + Adapalene 0.1% w/w Cream |
| 36 | Clindamycin 1% w/w Cream |
| 37 | Clindamycin + Tretinoin Topical Gel |
| 38 | Clindamycin Phosphate Gel USP 1 % |
| 39 | Clioquinol 3% w/w + Beclomethasone Dipropionate 0.025% w/w Cream |
| 40 | Clobetasol Ointment BP |
| 41 | Clobetasol Propionate 0.05% w/v Cream/ Ointment |
| 42 | Clobetasol Propionate 0.05% w/v + Miconazole 2% w/w + Neomycin Sulphate 0.5% w/w Cream |
| 43 | Clobetasol Propionate 0.05% w/v + Miconazole 2% w/w + Neomycin Sulphate 0.5% w/w + Zinc Oxide 2.5% w/w Cream |
| 44 | Clobetasol Propionate 0.05% w/w + Salicylic Acid 3% w/w Ointment |
| 45 | Clobetasol Propionate 0.05% w/w + Salicylic Acid 6% w/w Ointment |
| 46 | Clobetasol Propionate 0.05% w/w + Gentamicin Sulphate 0.1% w/w + Tolnaftate 1% w/w + Iodochlorhydroxyquinoline 1% w/w Cream |
| 47 | Clobetasol Propionate 0.05% w/w + Ofloxacin 0.3% w/w + Miconazole Nitrate 2% w/w Lotion (Vet. Use) |
| 48 | Clotrimazole IP 1% w/v Mouth Paint |
| 49 | Clotrimazole IP 2% w/w Cream/ Gel |
| 50 | Clotrimazole 0.5% w/w + Menthol 1% w/w + Ichthammol 0.2% w/w + Boric Acid 1% w/w + Zinc Oxide 5% w/w Cream |
| 51 | Clotrimazole 1% w/w + Miconazole Nitrate 2% w/w + Neomycin Sulphate 0.5% w/w Cream |
| 52 | Clotrimazole IP 1% w/w Cream/ Gel |
| 53 | Clotrimazole Topical Solution USP |
| 54 | Clotrimazole + Beclomethasone Dipropionate + Gentamicin Sulphate Cream |
| 55 | Clotrimazole + Menthol + Boric Acid + Zinc Oxide Cream |
| 56 | Coal Tar + Salicylic Acid Scalp Solution |
| 57 | Diclofenac 4% w/w Gel BP |
| 58 | Diclofenac Diethylamine 1.16% w/w + Methyl Salicylate 10% w/w + Linseed Oil 3% w/w + Menthol 5% w/w Gel |
| 59 | Diclofenac Diethylamine Gel 1.16% |
| 60 | Diclofenac Gel 10mg BP |
| 61 | Diclofenac + Methyl Salicylate + Menthol Gel |
| 62 | Ear Wax Drops |
| 63 | Eberconazole Cream 1% w/w |
| 64 | Econazole Cream BP |
| 65 | Erythromycin Topical Gel USP |
| 66 | Fluconazole Gel 0.5% w/w |
| 67 | Fluticasone + Terbinafine Lotion |
| 68 | Fluticasone Ointment BP 0.05% w/w |
| 69 | Fusidic Acid Cream BP |
| 70 | Gentamicin Sulphate Cream 0.1% w/v |
| 71 | Gentian Violet Topical Solution USP 1 %, 2% |
| 72 | Halobetasol Propionate Cream |
| 73 | Halobetasol Propionate + Salicylic Acid Ointment |
| 74 | Hydrocortisone Acetate 1%, 2.5% w/v |
| 75 | Hydrogen Peroxide Solution BP 3% |
| 76 | Hydroquinone 2% w/w + Oxybenzole 2.5% w/w + Octinoxate 9% w/w Cream |
| 77 | Hydroquinone 2% w/w + Tretinoin 0.025% w/w + Mometasone Furoate 0.1% w/w Cream |
| 78 | Hydroquinone Cream USP 2% |
| 79 | Ibuprofen Gel IP 10 % w/w |
| 80 | Ibuprofen + Methyl Salicylate + Menthol Gel |
| 81 | Ketoconazole + Zinc Pyrithione Shampoo |
| 82 | Ketoconazole Cream |
| 83 | Ketoconazole Lotion 2% |
| 84 | L-Lysine Hcl 15% w/w Gel |
| 85 | Lidocaine + Zinc Oxide Ointment |
| 86 | Lidocaine Gel 2% w/v |
| 87 | Lindane Lotion USP |
| 88 | Menthol 5.91% w/w + Eucalyptus Oil 1.97% w/v + Methyl Salicylate 12.80% w/v + Turpentine Oil 1.47% w/w Cream |
| 89 | Menthol + Methyl Salicylate + Eucalyptus Oil + Turpentine Oil Gel |
| 90 | Mesalamine Rectal Suspension USP |
| 91 | Metronidazole Gel USP |
| 92 | Miconazole Nitrate (20gm/Lit) + Chlorhexidine Gluconate (20gm/Lit) Shampoo |
| 93 | Miconazole Nitrate 2% w/w + Neomycin Sulphate 0.5% w/w Cream |
| 94 | Miconazole Nitrate 2% w/w Cream BP |
| 95 | Miconazole Nitrate 2% w/w Lotion (Vet. Use) |
| 96 | Minoxidil Topical Solution USP 2%, 5% w/v |
| 97 | Mometasone Furoate + Mupirocin Ointment |
| 98 | Mometasone Furoate 0.1% w/w + Terbinafine Hydrochloride 1% w/w Cream |
| 99 | Mometasone Furoate + Salicylic Acid Ointment |
| 100 | Mometasone Furoate Cream IP 0.1% w/w |
| 101 | Mometasone Furoate + Fusidic Acid Ointment |
| 102 | Monobasic + Dibasic Sodium Phosphate Rectal Enema |
| 103 | Mupirocin + Methylprednisolone Aceponate Cream |
| 104 | Mupirocin Ointment USP 2% |
| 105 | Nadifloxacin Cream 1% |
| 106 | Neomycin 2.5mg + Gentamycin 1mg + Miconazole 20mg + Triamcinolone Acetonide 1mg |
| 107 | Neomycin + Polymaxin B Sulfates + Bacitracin Ointment USP |
| 108 | Neomycin Sulphate Ointment USP |
| 109 | Nimesulide Gel 1% w/v |
| 110 | Ofloxacin 0.75% w/w + Ornidazole 2% w/w + Terbinafine HCl 1% w/w + Clobetasol Propionate 0.05% w/w Cream |
| 111 | Ofloxacin + Beclomethasone Dipropionate + Clotrimazole + Lidocaine Hcl Ear Drops |
| 112 | Ornidazole 1% w/w + Povidone-Iodine 5% w/w Ointment |
| 113 | Permethrin Cream/ Lotion 5% |
| 114 | Phosphates Enema BP 10%, 16% |
| 115 | Piroxicam Gel 0.5% w/v |
| 116 | Polymyxin + Bacitracin + Neomycin + Lidocaine Cream |
| 117 | Potassium Nitrate 5% w/w + Sodium Monofluorophosphate 0.7% w/w Oral Gel |
| 118 | Potassium Nitrate 5% w/w + Triclosan 0.3% w/w + Sodium Monofluorophosphate 0.7% w/w Oral Gel |
| 119 | Potassium Nitrate 5% w/w + Triclosan 0.3% w/w + Strontium Chloride 0.2% w/w + Zinc Chloride 0.3% w/w + Sodium Monofluorophosphate 0.7% w/w Oral Gel |
| 120 | Povidone Iodine Lotion 7.5% w/v |
| 121 | Povidone Iodine Ointment 5%, 10% w/w |
| 122 | Povidone‑Iodine Powder 5% w/w |
| 123 | Salicylic Acid 24% w/w Ointment |
| 124 | Salicylic Acid 3% w/w + Benzoic Acid 6% w/w Ointment |
| 125 | Salicylic Acid 3% w/w + Benzoic Acid 3% w/w + Boric Acid 10% w/w + Sublimed Sulphur 5% w/w Cream |
| 126 | Salicylic Acid 7% w/w + Benzoic Acid 14% w/w Ointment |
| 127 | Saline Nasal Drops |
| 128 | Sildenafil Citrate Cream |
| 129 | Sildinafil Citrate + Lignocaine Hydrochloride Cream |
| 130 | Silver Sulfadiazine 1% w/v Cream |
| 131 | Silver Sulfadiazine 1% w/v & Chlorhexidine 0.2% w/w Cream |
| 132 | Silver Sulfadiazine 1% w/w + Chlorhexidine Gluconate 0.2% w/w + Aloes 15% w/w + Allantoin 0.1% w/w Cream |
| 133 | Silver Sulfadiazine + Chlorhexidine Gluconate Cream |
| 134 | Silver Sulfadiazine Cream USP 1% w/w |
| 135 | Sodium Hypochlorite Solution IP 0.6% |
| 136 | Sucralfate 7% w/w + Ornidazole 1% w/w + Povidone-Iodine 5% w/w Ointment |
| 137 | Tacrolimus Ointment 0.03%, 0.1% w/w |
| 138 | Tazarotene 0.5mg + Mometasone 1.0mg Cream |
| 139 | Terbinafine Hydrochloride Cream 1% |
| 140 | Tobramycin 0.1% w/w + Clotrimazole 1% w/w + Clobetasol Propionate 0.05% w/w Cream |
| 141 | Toothache Solution |
| 142 | Tretinoin Cream USP 0.025%, 0.05%, 0.1% |
| 143 | Tretinoin Gel USP 0.012%, 0.025%, 0.1% |
| 144 | Triamcinolone Oromucosal Paste BP |
| 145 | Triclosan + Sodium Fluoride Mouthwash |
| 146 | Triclosan + Sodium Fluoride + Cetylpyridinium Chloride Mouthwash |
| 147 | Xylometazoline Hydrochloride Nasal Drops/ Solution USP |
| 148 | Zinc Oxide 15% w/v |
| 149 | Zinc Oxide + Caster Oil Ointment |
ABOUT US
One of the leading pharmaceutical players in India, we offer a broad range of medicines across various therapeutic areas. We add value through superior customer service in the distribution of a broad line of generic pharmaceuticals, leveraging vertical integration and efficient controlled processes.
CONTACT
Registered Office:
Wave Pharmaceuticals Limited
B6, Oberoi Apartments,
2-Shamnath Marg,
Civil Lines, Delhi 110054 (INDIA)
GST No.: 07AAACW2771M2ZY
Manufacturing Unit:
Wave Pharmaceuticals Limited
Plot No. F-221, 222, G-227 & 228,
RIICO Industrial Area, Bhiwadi,
Rajasthan-301 707 (INDIA)
GST No.: 08AAACW2771M1ZX
Ankleshwar, Gujarat (INDIA)
GST No.: 24AAACW2771M1Z3
Roorkee, Uttarakhand (INDIA)
GST No.: 05AAACW2771M1Z3
© Copyright 2024 Wave Pharmaceuticals Limited. All Rights Reserved.
