S.No | Product Name | Claim |
---|---|---|
1 | Atropine Sulphate Eye Drops | 0.5% w/v, 1% w/v |
2 | Betamethasone & Neomycin Eye/Ear Drops | Betamethasone 0.1% w/v + Neomycin Sulphate 0.5% w/v |
3 | Betamethasone Eye Drops | 0.1% w/v |
4 | Boric Acid + Sodium Chloride + Naphazoline Hydrochloride + Zinc Sulphate + Chlorpheniramine Maleate Eye Drops | Boric Acid 1.25% w/v + Sodium Chloride 0.05% w/v + Naphazoline Hydrochloride 0.056% w/v + Zinc Sulphate 0.12 % w/v + Chlorpheniramine Maleate 0.01% w/v |
5 | Bromfenacophtalmic Solution | 0.09% w/v |
6 | Carboxy Methyl Cellulose Sodium & Glycerin Eye Drops | Glycerin 1% w/v + Carboxy Methyl Cellulose Sodium 0.3% w/v |
7 | Carboxy Methyl Cellulose Sodium Eye Drops | Glycerin 0.5% w/v + Carboxy Methyl Cellulose Sodium 0.5% w/v |
8 | Chloramphenicol Ear Drops | 0.5% w/v |
9 | Ciprofloxacin & Dexamethasone Eye/ Ear Drops | Ciprofloxacin 0.3% w/v + Dexamethasone 0.05% w/v |
10 | Ciprofloxacin Eye/ Ear Drops | 0.3% w/v |
11 | Clotrimazole And Lignocaine Ear Drops | |
12 | Clotrimazole Ear Drops | |
13 | Cyclosporine Eye Drops | 0.05% w/v |
14 | Dexamethasone & Chloramphenicol Eye / Ear Drops | Dexamethasone Sodium Phosphate 0.05 % w/v + Chloramphenicol 0.1% w/v |
15 | Dexamethasone & Neomycin Eye / Ear Drops | Dexamethasone Sodium Phosphate 0.05 % w/v + Neomycin Sulphate 0.5% w/v |
16 | Dexamethasone & Neomycin Eye / Ear Drops | Dexamethasone Sodium Phosphate 0.1 % w/v + Neomycin Sulphate 0.5% w/v |
17 | Dexamethasone Sodium Phosphate Eye Drops | 0.1% w/v |
18 | Diclofenac Sodium Eye Drops | 0.1% w/v |
19 | Flubiprofen Sodium Ophthalmic Solution | 0.03% w/v |
20 | Fluconazole Eye Drop | 0.3% w/v |
21 | Flurescein Sodium Eye Drops | 1% w/v, 2% w/v |
22 | Gatifloxacin & Dexamethasone Eye Drops | Gatifloxacin 0.3% w/v + Dexamethasone Phosphate 0.1% w/v |
23 | Gatifloxacin Eye Drop | 0.3%w/v |
24 | Gentamicin & Dexamethasone Eye / Ear Drops | Gentamicin 0.3% w/v+Dexamethasone Sodium Phosphate 0.05% w/v |
25 | Gentamicin & Dexamethasone Eye / Ear Drops | Gentamicin 0.3% w/v+Dexamethasone Sodium Phosphate 0.1 % w/v |
26 | Gentamicin Eye/ Ear Drops | 0.3% w/v |
27 | Hydrocortisone Acetate Eye Drop | 0.5% w/v, 1% w/v |
28 | Hydroxy Propyl Methyl Cellulose Ophthalmic Solution | 0.30% |
29 | Ketorolac Ophthalmic Solution | 0.4%w/v |
30 | Ketorolac Thromethamine & Ofloxacin Eye Drops | Ketorolac Tromethamine 5mg/ml + Ofloxacin 3mg/ml |
31 | Latanoprost & Timolol Eye Drops | Latanoprost 50mcg + Timolo 5mg |
32 | Latanoprost Eye Drops | 50mcg |
33 | Levofloxacin Eye Drop | 0.5% w/v |
34 | Moxifloxacin & Dexamethasone Ophthalmic Solution | Moxifloxacin Hydrochloride 0.5% w/v, Dexamethasone 0.1% w/v |
35 | Moxifloxacin & Ketorolac Tromethamine Eye Drops | Moxifloxacin 5mg + Ketorolac Tromethamine 5mg |
36 | Moxifloxacin Ophthalmic Solution | 0.5%w/v |
37 | Norfloxacin Eye/ Ear Drops | 0.3% w/v |
38 | Ofloxacin & Dexamethasone Sodium Phosphate IP Eye/ Ear Drop | Ofloxacin 0.03% w/v + Dexamethasone Phosphate 0.1% w/v |
39 | Ofloxacin Eye/ Ear Drop | 0.3% w/v |
40 | Olopatadine Hydrochloride Eye Drops | 1mg/ml, 2mg/ml |
41 | Oxymetazoline Hydrochloride Nasal Spray | 0.025% w/v, 0.05% w/v |
42 | Polyethylene Glycol 400 & Propelene Glycol Eye Drops | Polyethylene Glycol 0.4% + Propelene Glycol 0.3% |
43 | Polyvinyl Alcohol + Chlorbutol + Povidone Eye Drops | Polyvinyl Alcohol 14 mg +Chlorbutol 5mg + Povidone 6mg/ml |
44 | Sodium Chloride Nasal Spray | 0.65% w/v, 0.74% w/v, 0.9% w/v |
45 | Sulphacetamide Eye Drops | 10% w/v, 20% w/v |
46 | Timolol Maleate Eye Drop | 0.25% w/v, 0.5% w/v |
47 | Tobramycin & Dexamethasone Ophthalmic Solution | Tobramycin 0.3% w/v, Dexamethasone 0.1% w/v |
48 | Tobramycin & Dexamethasone Ophthalmic Solution | Tobramycin 0.3% w/v, Dexamethasone 0.05% w/v |
49 | Tobramycin Ophthalmic Solution | 0.3% w/v |
50 | Xylometazoline Hydrochloride Nasal Spray | 0.05% w/v, 0.1% w/v |
ABOUT US
One of the leading pharmaceutical players in India, we offer a broad range of medicines across various therapeutic areas. We add value through superior customer service in the distribution of a broad line of generic pharmaceuticals, leveraging vertical integration and efficient controlled processes.
CONTACT
Registered Office:
Wave Pharmaceuticals Limited
B6, Oberoi Apartments,
2-Shamnath Marg,
Civil Lines, Delhi 110054 (INDIA)
GST No.: 07AAACW2771M2ZY
Manufacturing Unit:
Wave Pharmaceuticals Limited
Plot No. F-221, 222, G-227 & 228,
RIICO Industrial Area, Bhiwadi,
Rajasthan-301 707 (INDIA)
GST No.: 08AAACW2771M1ZX
Ankleshwar, Gujarat (INDIA)
GST No.: 24AAACW2771M1Z3
Roorkee, Uttarakhand (INDIA)
GST No.: 05AAACW2771M1Z3
© Copyright 2024 Wave Pharmaceuticals Limited. All Rights Reserved.