| Sr. No. | Product Name | Strength | Container |
|---|---|---|---|
| 1 | Adenosine Injection | 3mg/ml | 2ml |
| 2 | Adrenaline Injection (Epinephrine) | 1mg/ml | 1ml |
| 3 | Alfentanil Injection | 5mg/ml | 2ml |
| 4 | Ambroxol Hydrochloride Injection | 7.5mg/ml | 2ml |
| 5 | Amikacin Sulphate Injection | 250mg/ml | 2ml |
| 6 | Aminophylline Injection | 25mg/ml | 10ml |
| 7 | Amiodarone Injection | 50mg/ml | 3ml, 9ml |
| 8 | Analgin Injection (Metamizole/Dipyrone) | 100mg/ml | 2ml, 5ml |
| 9 | Apomorphine HCl Injection | 10mg/ml | 3ml, 5ml |
| 10 | Artemether Injection | 40mg/ml, 80mg/ml | 1ml |
| 11 | Ascorbic Acid Injection | 500mg/ml | 2ml, 5ml |
| 12 | Atacurium Besylate Injection | 10mg/ml | 5ml, 10ml |
| 13 | Atenalol Injection | 0.5mg/ml | 10ml |
| 14 | Atropine sulphate Injection | 0.6mg/ml, 1mg/ml | 1ml |
| 15 | Bupivacain Hydrochloride + Dextrose Injection | 5 mg/ml, 80mg/ml | 4ml |
| 16 | Buprenorphine Hydrochloride Injection | 0.3mg/ml | 1ml, 2ml |
| 17 | Caffeine Citrate Injection | 20mg/ml | 3ml |
| 18 | Calcitrol Injcetion | 1mcg/ml | 1ml |
| 19 | Calcium Chloride Injection 10% | 10ml | |
| 20 | Chloroquine Phosphate Injection | 40mg/ml | 5ml |
| 21 | Chlorpheniramine Maleate Injection | 10mg/ml | 5ml |
| 22 | Cholecalciferol (Vit D3) Injection | 3LacIU (7.5mg)/ml, 6LacIU (15mg)/ml | 1ml |
| 23 | Cisatracurium Besylate Injection | 2mg/ml | 5ml |
| 24 | Citicoline Sodium Injection | 125mg/ml, 250mg/ml | 4ml, 5ml |
| 25 | Clindamycin Injection | 150mg/ml | 1ml, 2ml, 4ml |
| 26 | Combipack: Diclofenac Sodium + Orphenadrine Injection | 25mg/ml, 30mg/ml | 3ml + 2ml |
| 27 | Dehydrated Alcohol Injection | 5ml, 10ml | |
| 28 | Desmopressin Acetate Injection | 4mcg/ml | 1ml |
| 29 | Dexamethasone Sodium Phosphate Injection | 4mg/ml | 1ml, 2ml |
| 30 | Dexmedetomidine Hydrochloride Injection | 100mcg/ml | 0.5ml, 1ml, 2ml |
| 31 | Diazepam Injection | 5mg/ml | 2ml |
| 32 | Diclofenac sodium Injection | 25mg/ml, 75mg/ml | 1ml, 3ml |
| 33 | Dicyclomine/ Dicycloverine Hydrochloride Injection | 10mg/mL | 2ml |
| 34 | Digoxin Injection | 250mcg/ml | 2ml |
| 35 | Dihydroergotamine Mesylate Injection | 1mg/ml | 1ml |
| 36 | Dimenhydrinate Injection | 50mg/ml | 1ml |
| 37 | Dimercaprol Injection | 50mg/ml | 2ml |
| 38 | Dipyridamole Injection | 5mg/ml | 2ml, 10ml |
| 39 | Dobutamine Hydrochloride Injection | 50mg/ml | 5ml |
| 40 | Dopamine Hydrochloride Injection | 40mg/ml | 1ml, 5ml |
| 41 | Droperidol Injection | 2.5mg/ml | 2ml |
| 42 | Drotavarine HCl Inection | 20mg/ml | 2ml |
| 43 | Edetate Calcium Disodium Injcetion | 200mg/ml | 5ml |
| 44 | Edrophonium Chloride + Atropine Injection | 10mg/ml, 0.14mg/ml | 5ml |
| 45 | Edrophonium Chloride Injection | 10mg/ml | 1ml |
| 46 | Enalaprilat Injection | 1.25mg/ml | 1ml, 2ml |
| 47 | Ephedrine HCl Injection | 25mg/ml | 2ml |
| 48 | Ethamsylate Injection | 125mg/ml | 2ml |
| 49 | Etophylline + Theophylline Injection | 84.7mg/ml, 25.3mg/ml | 2ml |
| 50 | Fentanyl Citrate Injection | 50mcg/ml | 2ml, 10ml |
| 51 | Flupentixol Injection | 20mg/ml | 1ml, 2ml |
| 52 | Fluphenazine Decanoate Injection | 25mg/ml | 1ml |
| 53 | Furosemide Injection | 10mg/ml | 2ml |
| 54 | Gentamicin Injection | 40mg/ml | 2ml |
| 55 | Glycopyrrolate Injection | 0.2mg/ml | 1ml, 2ml |
| 56 | Hydromorphone Injection | 2mg/ml | 1ml |
| 57 | Hyoscine Butylbromide Injection | 10mg/ml, 20mg/ml | 1ml |
| 58 | Iron Sucrose Injection | 20mg/ml | 2.5ml, 5ml |
| 59 | Ketamine Hydrochloride Injection | 50mg/ml | 2ml |
| 60 | Ketoprofen Injection | 50mg/ml | 2ml |
| 61 | Ketorolac Tromethamine Injection | 30mg /ml | 1ml, 2ml |
| 62 | L-Ornithine + L-Aspartate Infusion (LOLA) | 500mg/ml | 10ml |
| 63 | Labetalol Hydrochloride Injection | 5mg/ml | 2ml, 5ml |
| 64 | Levocarnitine Injection | 200mg/ml | 5ml |
| 65 | Lidocaine Injection | 1%, 2% | 1ml, 2ml, 5ml |
| 66 | Lignocaine Hydrochloride + Adrenaline Injection | 21.mg, 0.005mg | 2ml |
| 67 | Lincomycin Injection | 300mg/ml | 1ml, 2ml |
| 68 | Meloxicam Injection | 10mg/ml | 1.5ml |
| 69 | Mesna Injection | 100mg/ml | 4ml |
| 70 | Methylcobalamin (B12) Injection | 1000mcg/mL | 1ml, 2ml |
| 71 | Methylergonovine Maleate Injection | 0.2mg/ml | 1ml |
| 72 | Metoclopramide Injection | 5mg/ml | 2ml |
| 73 | Metoprolol Tartrate Injection | 1mg/ml | 5ml |
| 74 | Mexiletine Injection | 25mg/ml | 10ml |
| 75 | Midazolam Injection | 5mg/ml | 1ml, 3ml, 5ml, 10ml |
| 76 | Morphine Sulphate Injection | 10mg/ml, 15mg/ml | 1ml |
| 77 | N-Acetyl-Lcysteine Injection (Acetylcysteine) | 200mg/ml | 2ml |
| 78 | Nalbuphine Hydrochloride Injection | 10mg/ml, 20mg/ml | 1ml |
| 79 | Naloxone HCL Injection | 0.4mg/ml | 1ml |
| 80 | Nefopam HCL Injection | 10mg/ml | 2ml |
| 81 | Neostigmine Methylsulfate + Glycopyrolate Injection | 2.5mg, 0.5mg | 5ml |
| 82 | Neostigmine Methylsulfate Injection | 0.5mg/ml, 2mg/ml | 1ml, 5ml |
| 83 | Netilmicin Sulfate Injection | 100mg/ml | 2ml, 3ml |
| 84 | Nicardipine Hydrochloride Injection | 1mg/ml, 2.5mg/ml | 10ml |
| 85 | Nitroglycerine Injection | 5mg/ml | 5ml, 10ml |
| 86 | Noradrenaline (Norepinephrine) Injection | 1mg/ml | 2ml, 4ml |
| 87 | Ondansetron Injection | 2mg/ml | 2ml, 4ml |
| 88 | Orphenadrine Citrate Injection | 30mg/ml | 2ml |
| 89 | Oxycodone Injection | 10mg/ml | 1ml |
| 90 | Palonosetron Hydrochloride Injection | 0.075mg/1.5ml | 1.5ml |
| 91 | Pancuronium Bromide Injection | 2mg/ml | 2ml |
| 92 | Papaverin Injection | 30mg/ml | 2ml |
| 93 | Papaverine HCl Injection | 30mg/ml | 2ml |
| 94 | Paracetamol Injection | 150mg/ml | 2ml, 5ml |
| 95 | Pentazocin Injection | 30mg/ml | 1ml |
| 96 | Pethidine Injection | 50mg/ml | 1ml, 2ml |
| 97 | Phenobarbital Injection | 200mg/ml | 1ml |
| 98 | Phentolamine Injection | 10mg/ml | 1ml |
| 99 | Phenylephrine Hydrochloride Injection | 10mg/ml | 1ml, 5ml, 10ml |
| 100 | Phenytoin Sodium Injection | 50mg/ml | 2ml, 5ml |
| 101 | Phytomenadione (Vitamin K1) Injection | 1mg/ml, 10mg/ml | 1ml |
| 102 | Pipotiazine Injection | 25mg/ml, 50mg/ml | 2ml, 4ml |
| 103 | Piritramide Injection | 7.5mg/ml | 1ml, 2ml, 6ml |
| 104 | Piroxicam Injection | 20mg/ml | 2ml |
| 105 | Pirydoxin (Vitamin B6) Injection | 50mg/ml | 2ml |
| 106 | Procainamide HCL Injection | 100mg/ml | 1ml |
| 107 | Promethazine Hydrochloride Injection | 25mg/ml, 50mg/ml | 1ml |
| 108 | Propranolol HCL Injection | 1mg/ml | 1ml |
| 109 | Protamine Sulphate | 10mg/ml | 5ml |
| 110 | Quinine Dihydrochloride Injection | 300mg/ml | 2ml |
| 111 | Ramosetron hydrochloride Injection | 0.15mg/ml | 2ml |
| 112 | Ranitidine Hydrochloride Injection | 25mg/ml | 2ml |
| 113 | Reserpine Injection | 2.5mg/ml | 1ml |
| 114 | Ritodrine HCl Injection | 10mg/ml | 5ml |
| 115 | Salbutamol Injection | 0.5mg/ml | 1ml |
| 116 | Sodium Bicarbonate Injection | 5%, 8.4% | 10ml |
| 117 | Sodium Chloride Injection | 0.3%, 0.9% | 0.5ml, 1ml, 2ml, 5ml |
| 118 | Sodium Tetradecyl Sulphate Injection 3% | 30mg/ml | 2ml |
| 119 | Sodium Valproate Injection | 100mg/ml | 5ml |
| 120 | Sterile Water for Injection | 1ml, 2ml, 5ml, 10ml | |
| 121 | Succinylcholine/ Suxamethonium Chloride Injection | 20mg/ml | 2ml |
| 122 | Sufentanil Injection | 5mcg/ml | 2ml |
| 123 | Terlipressin Injection | 0.1mg/ml | 10ml |
| 124 | Thaimin (Vitamin B1) Injection | 50mg/ml | 2ml |
| 125 | Thiocolchicoside Injection | 2mg/ml | 2ml |
| 126 | Tramadol Hydrochloride Injection | 50mg/ml | 1ml, 2ml |
| 127 | Tranexamic Acid Injection | 50mg/ml, 100mg/ml | 5ml |
| 128 | Verapamil Hydrochloride Injection | 2.5mg/ml | 2ml |
| 129 | Vitamin B Complex Injection | B1, B2, B3, B5, B6, B12 | 2ml, 3ml |
| 130 | Xanthinol Nicotinate Injection | 150mg/ml | 2ml |
| 131 | Zuclopenthixol Decanoate Injection | 200mg/ml | 1ml |
| 132 | α – β Arteether Injection | 75mg/ml | 1ml, 2ml, 3ml |
ABOUT US
One of the leading pharmaceutical players in India, we offer a broad range of medicines across various therapeutic areas. We add value through superior customer service in the distribution of a broad line of generic pharmaceuticals, leveraging vertical integration and efficient controlled processes.
CONTACT
Registered Office:
Wave Pharmaceuticals Limited
B6, Oberoi Apartments,
2-Shamnath Marg,
Civil Lines, Delhi 110054 (INDIA)
GST No.: 07AAACW2771M2ZY
Manufacturing Unit:
Wave Pharmaceuticals Limited
Plot No. F-221, 222, G-227 & 228,
RIICO Industrial Area, Bhiwadi,
Rajasthan-301 707 (INDIA)
GST No.: 08AAACW2771M1ZX
Ankleshwar, Gujarat (INDIA)
GST No.: 24AAACW2771M1Z3
Roorkee, Uttarakhand (INDIA)
GST No.: 05AAACW2771M1Z3
© Copyright 2024 Wave Pharmaceuticals Limited. All Rights Reserved.
