S.No | Product Name | Strength |
---|---|---|
1 | Acamprosate Calcium Tablets | |
2 | Aceclofenac + Paracetamol + Chlorzoxazone Tablets | 100mg/ 325mg/ 250mg |
3 | Aceclofenac + Paracetamol + Serratiopeptidase Tablets | 100mg/ 325mg/ 10mg, 100mg/ 325mg/ 15mg |
4 | Aceclofenac + Paracetamol + Thiocolchicoside Tablets | 100mg/ 325mg/ 4mg |
5 | Aceclofenac + Paracetamol Dispersible Tablets | 50mg/ 250mg |
6 | Aceclofenac + Paracetamol Tablets | 100mg/ 325mg |
7 | Aceclofenac + Serratiopeptidase Tablets | 100mg/ 15mg |
8 | Aceclofenac + Thiocolchicoside Tablets | 100mg/ 4mg |
9 | Aceclofenac Sustained Release Tablets | 200mg |
10 | Aceclofenac Tablets | 100mg |
11 | Acetaminophen + Caffeine Tablets | 325mg/ 50mg, 650mg/ 50mg |
12 | Acetaminophen + Tramadol Hydrochloride Tablets | |
13 | Aciclovir Tablets | 200mg |
14 | Activated Charcoal Tablets | 125mg, 250mg, 500mg |
15 | Albendazole Ivermectin Tablets | 400mg/ 6mg |
16 | Albendazole + Ivermectin Bolus (Vet.) | 3000mg/ 100mg |
17 | Albendazole Bolus Tablets (Vet.) | 3000mg |
18 | Albendazole Tablets USP (Chewable) | 200mg, 400mg |
19 | Alendronic Acid Tablets | 70mg |
20 | Allopurinol Tablets | 300mg |
21 | Alparazolam Tablets | 0.25mg, 0.5mg |
22 | Alprazolam + Propranolol HCl Tablets | 0.25mg/ 10mg, 0.25mg/ 20mg |
23 | Alprazolam Tablets | 0.5mg |
24 | Ambroxol HCl Tablets | 60mg |
25 | Aminophylline Tablets | 100mg, 225mg |
26 | Amlodipine + Atenolol Tablets | 5mg/ 50mg |
27 | Amlodipine + Losartan Potassium Tablets | 5mg/ 50mg |
28 | Amlodipine Tablet | 2.5mg, 5mg, 10mg |
29 | Amoxycillin + Clavulanic Acid Tablets | 250mg/ 125mg, 500mg/ 125mg, 875mg/ 125mg |
30 | Amoxycillin Tablets | 125mg, 250mg, 500mg, 1000mg |
31 | Anti‑Spasmodic + Analgesic Tablets | |
32 | Antihistamine + Antiemetic Tablet | |
33 | Artemether + Lumefenetrine Tablets | 20mg/ 120mg, 80mg/ 480mg |
34 | Artesunate Tablets | 50mg |
35 | Ascorbic Acid Tablet | 500mg |
36 | Aspirin + Caffeine Tablets | 375mg/ 25mg |
37 | Aspirin Tablets | 50mg, 150mg, 325mg, 500mg |
38 | Atenolol + Hydrochlorthiazide Tablets | 25mg/ 25mg |
39 | Atenolol Tablets | 25mg, 50mg, 100mg |
40 | Atorvastatin Tablets | 10mg, 20mg, 40mg |
41 | Azithromycin + Ambroxol HCl Tablets | |
42 | Azithromycin Tablets | 250mg, 500mg, 1000mg |
43 | Baclofen Tablets | 5mg, 10mg, 20mg, 25mg |
44 | Betamethasone Tablets | 0.5mg |
45 | Bisacodyl Tablets | 5mg |
46 | Bisoprolol Fumarate Tablets | 5mg |
47 | Bromhexine HCl Tablets | 8mg |
48 | Calcium + Calcitriol + Zinc Sulphate Tablets | 1250mg/ 0.25mcg/ 7.5mg |
49 | Calcium Carbonate + Activated Dimethicone Tablet | 250mg/ 250IU |
50 | Calcium Carbonate + Alfacalcidol Tablets | 200mg/ 0.25mcg, 500mg/ 0.25mcg |
51 | Calcium Carbonate + Cholecalciferol + Zinc Sulphate Tablets | 500mg/ 250IU/ 7.5mg |
52 | Calcium Carbonate + Dicalcium Phosphate + Vitamin D3 + Magnesium + Zinc Sulphate Tablets | 500mg/ 100mg/ 200IU/ 90mg/ 4mg |
53 | Calcium Carbonate + Glucosamine Sulphate + Vitamin D3 Tablets | 250mg/ 500mg/ 125 IU |
54 | Calcium Carbonate + Methylcobalamin + Calcitiol + Vitamin Tablets | 500mg/ 1500mcg/ 0.25mcg |
55 | Calcium Carbonate + Vitamin D3 + Magnesium Hyroxide + Manganese Sulphate + Zinc Copper Sulphate + Sodium Borate Tablets | 500mg/ 250IU/ 40mg/1.8mg/ 7.5mg/ 1mg/ 250mcg |
56 | Calcium Carbonate + Vitamin D3 Tablets | 250mg/ 250IU, 500mg/ 250IU, 500mg/ 1000IU, 1250mg/ 400IU |
57 | Calcium Carbonate + Zinc + Vitamin D3 Tablets | 250mg/ 66.6mg/ 250IU |
58 | Calcium Citrate + Calcitriol + Zinc Sulphate Tablets | 1000mg/ 0.25mg/ 7.5mg |
59 | Calcium Citrate + Vitamin D3 + Manganese Sulphate + Magnesium HCl + Sodium Bornate + Zinc Sulphate Tablets | 1186mg/ 100IU/ 0.75mg/ 20mg/ 0.25mcg/ 3.75mg |
60 | Calcium Citrate + Vitamin D3 Tablets | 1000mg/ 200IU, 1000mg/ 500IU |
61 | Calcium Citrate + Zinc + Vitamin D3 + Magnesium Tablets | 1000mg/ 4mg/ 200IU/ 100mg, 1000mg/ 7.5mg/ 200IU/ 100mg |
62 | Calcium Citrate Malate + Calcitriol + Zinc Sulphate Tablets | 250mg/ 0.25mg/ 7.5mg |
63 | Calcium Citrate Malate + Cholecalciferol + Folic Acid Tablets | 250mg/ 100IU/ 50mcg |
64 | Calcium Citrate Malate + Magnesium Hydroxide + Vitamin D3 + Zinc Sulphate Tablets | 1000mg/ 75mg/ 400IU/ 4mg |
65 | Calcium Citrate Malate + Vitamin D3 Tablets | 1000mg/ 250IU |
66 | Calcium Gluconate Tablets | 500mg |
67 | Captopril Tablets | 25mg |
68 | Carbamazepine Tablets | 200mg |
69 | Carisoprodol + Paracetamol + Caffeine Tablets | 200mg/ 160mg/ 32mg |
70 | Carvedilol Tablets | 3.125mg, 6.25mg, 12.5mg, 25mg |
71 | Cefadroxil Tablets | 125mg, 250mg, 500mg |
72 | Cefixime + Azithromycin Tablets | 200mg/ 250mg |
73 | Cefixime + Lactic Acid Bacillus Tablets | 200mg |
74 | Cefixime + Ofloxacin + Lactic Acid Bacillus Tablets | 200mg/200mg, 1000mg/ 1000mg |
75 | Cefixime + Ofloxacin Bolus Tablets (Vet.) | 1000mg/ 1000mg |
76 | Cefixime + Ofloxacin Tablets | 200mg/ 200mg |
77 | Cefixime Bolus Tablets (Vet.) | 1000mg |
78 | Cefixime Dispersible Tablets | 50mg, 100mg, 200mg |
79 | Cefixime Tablets | 100mg, 200mg |
80 | Cefpodoxime Proxetil + Ofloxacin Tablets | 200mg/ 200mg |
81 | Cefpodoxime Proxetil Dispersible Tablets | 100mg, 200mg |
82 | Cefpodoxime Tablets | 200mg |
83 | Cefuroxime Axetil Tablets | 250mg, 500mg |
84 | Cetirizine Dihydrochloride Tablet | 10mg |
85 | Cetrizine Di-HCl + Diethylcarbamazine Citrate Tablets | 10mg/ 300mg |
86 | Cetrizine HCl + Diethylcarbamazine Citrate + Phenylephrine HCl Tablets | 5mg/ 150mg/ 5mg |
87 | Cetrizine HCl + Diethylcarbamazine Citrate Tablets | 5mg/ 150mg |
88 | Cetrizine HCl + Paracetamol + Phenylephrine HCl Tablets | 5mg/ 325mg/ 5mg, 5mg/ 325mg/ 10mg, 5mg/ 500mg/ 10mg |
89 | Cetrizine HCl + Phenylephrine HCl Tablets | 10mg/ 10mg |
90 | Cetrizine HCl Tablets | 10mg |
91 | Chlordiazepoxide + Trifluoperazine HCl Tablets | 10mg/ 1mg |
92 | Chlordiazepoxide Tablets | 10mg |
93 | Chloroquine Tablets | 100mg |
94 | Chlorpheniramine Maleate Tablets | 4mg |
95 | Chlorpromazin Tablets | 50mg, 100mg |
96 | Cimetidine Tablets | 200mg, 400mg |
97 | Cinnarizine + Dimenhydrinate Mouth Dissolving Tablets | 20mg/ 40mg |
98 | Cinnarizine + Domperidone Tablets | 20mg/ 15mg |
99 | Cinnarizine Tablets | 25mg |
100 | Ciprofloxacin HCl Bolus Tablets (Vet.) | 2gm |
101 | Ciprofloxacin HCl Tablets | 250mg, 500mg, 750mg |
102 | Clarithromycin Tablets | 250mg, 500mg |
103 | Clidinium Bromide + Chlordiazepoxide Tablets | 2.5mg/ 5mg |
104 | Clindinium Bromide + Chlordiazepoxide + Dicyclomine HCl Tablets | 2.5mg/ 5mg/ 10mg |
105 | Clomifene Citrate + Copper Sulphate Bolus (Vet.) | 300mg/ 750mg |
106 | Clomifene Citrate Tablets | 100mg, 300mg |
107 | Clomiphene Citrate Tablets | 50mg |
108 | Clonazepam Mouth Dissolving Tablets | 0.25mg, 0.5mg, 1mg, 2mg |
109 | Clopidogrel Tablets | 75mg |
110 | Clotrimazole + Povidone + Tinidazole Vaginal Tablets | 200mg/ 100mg/ 500mg |
111 | Clotrimazole Vaginal Tablets | 200mg |
112 | Cotrimoxazole + Sulphomethoxezole Tablets | |
113 | Coumarin Tablets | 200mg |
114 | CPM + Paracetamol + Ascorbic Acid Tablets | 2mg/ 350mg/ 100mg |
115 | Cyproheptadine Tablets | 4mg |
116 | Deflazacort Tablets | 1mg, 6mg, 12mg, 24mg |
117 | Desloratidine Dispersible Tablets | 5mg |
118 | Dexamethasone Tablets | 0.5mg |
119 | Dextromethorphan HBr. + Chlorpheniramine Maleate + Phenylephrine HCl Tablets | 10mg/ 2mg/ 5mg |
120 | Dextromethorphan HBr. + Guaiphenesin + Bromhexine HCl + Chlorpheniramine Maleate Tablets | 10mg/ 100mg/ 8mg/ 2mg |
121 | Dextromethorphan Tablets | 20mg |
122 | Diacerein + Glucosamine Tablets | 50mg/ 500mg |
123 | Diclofenac + Paracetamol + Serratiopeptidase Tablets | 50mg/325mg/10mg |
124 | Diclofenac Potassium + Chlorzoxazone + Paracetamol Tablets | 50mg/ 250mg/ 325mg |
125 | Diclofenac Potassium + Paracetamol Tablets | 50mg/ 325mg |
126 | Diclofenac Potassium + Serratiopeptidase Tablets | 50mg/ 10mg, 50mg/ 15mg, 75mg/ 15mg |
127 | Diclofenac Potassium Tablets | 50mg |
128 | Diclofenac Sodium + Paracetamol + CPM + Magnisium Trisilicate Tablets | 50mg/ 500mg/ 4mg/ 100mg |
129 | Diclofenac Sodium + Paracetamol Tablets | 50mg/ 325mg |
130 | Diclofenac Sodium Tablets (Uncoated Tablets) | 25mg, 50mg, 100mg |
131 | Dicyclomine HCl + Mefenamic Acid Tablets | 10mg/ 250mg, 20mg/ 250mg |
132 | Diethylcarbamazine Citrate + Chlorpheniramine Maleate Tablets | 150mg/ 2.5mg, 300mg/ 4mg |
133 | Diloxanide Furoate + Tinidazole + Simethicone Tablets | 750mg/ 600mg/ 30mg |
134 | Disulfiram Tablets | 500mg |
135 | Domperidone Tablets | 10mg |
136 | Doxycycline HCl + Serratiopeptidase Tablets | |
137 | Doxycycline Hyclate Tablets | 100mg |
138 | Doxylamine Succinate + Pyridoxine HCl + Folic Acid Tablets | 10mg/ 10mg/ 2.5mg |
139 | Doxylamine Succinate + Pyridoxine HCl Tablets | 10mg/ 10mg, 20mg/ 20mg |
140 | Dried Ferrous Sulphate + Folic Acid Tablets | 335mg/0.5mg |
141 | Drotaverine HCl + Mefenamic Acid Tablets | 80mg/ 250mg |
142 | Drotaverine HCl + Paracetamol Tablets | 325mg/ 80mg |
143 | Enalapril Maleate Tablets | 2.5mg, 5mg, 10mg |
144 | Ephedrine + Theophylline Tablets | 48mg/198mg |
145 | Erythromycin Tablets | 250mg, 500mg |
146 | Escitalopram + Clonazepam Mouth Dissolving Tablets | 10mg/ 0.5mg |
147 | Escitalopram Mouth Dissolving Tablets | 10mg, 20mg |
148 | Escitalopram Tablets | 10mg, 20mg |
149 | Fenbendazole & Ivermectin Bolus (Vet.) | 3000mg/ 100mg |
150 | Ferrous Ascorbate + Folic Acid + Zinc Sulphate Tablet | 100mg/ 1.5mg/ 22.5mg |
151 | Ferrous Ascorbate + Folic Acid Tablets | |
152 | Ferrous Asparto Glycinate + L-Methylfolate Calcium + Methylcobalamine Tablets | 100mg/ 300mcg/ 1500mcg |
153 | Ferrous Bis-Glycinate + Zinc Folic Acid + Vitamin B12 Tablets | 60mg/ 15mg/ 1mg/ 5mcg |
154 | Ferrous Fumarate + Folic Acid + Vitamin B12 Tablets | 200mg/ 1mg/ 10mcg |
155 | Ferrous Glycine Sulphate + Niacinamide + Pyridoxine HCl + Cyanocobalmin + Folic Acid + Zinc Sulphate Tablets | 60mg/ 50mg/ 3mg/ 15mcg/ 1.5mg/ 5mg |
156 | Ferrous Sulphate Tablets | 200mg |
157 | Fluconazole Tablets | 50mg, 150mg |
158 | Flunarizine Dihydrochloride Tablets | 5mg, 10mg |
159 | Fluoxetine HCl Tablets | 20mg |
160 | Folic Acid + Biotin Tablets | 5mg/ 5mg |
161 | Folic Acid + Ferrous Sulphate Tablets | |
162 | Folic Acid + Vitamin B2 + Niacinamide Tablets | |
163 | Folic Acid Tablets | 1.5mg, 5mg |
164 | Frusemide Tablets | 40mg |
165 | Furosemide + Spironolactone Tablets | |
166 | Gabapentin Tablets | 600mg |
167 | Glibenclamide Tablet | 5mg |
168 | Gliclazide Tablets | 80mg |
169 | Glimepiride Tablets | 1mg, 2mg |
170 | Glipizide Tablets | 5mg |
171 | Griseofulvin Tablets | 250mg, 500mg |
172 | Hydrochlorothiazide Tablets | 12.5mg, 25mg, 50mg |
173 | Hyocine Butylbromide Tablets | 10mg, 20mg |
174 | Ibuprofen + Paracetamol + Caffeine Tablets | 200mg/ 325mg/ 30mg, 400mg/ 325mg/ 30mg |
175 | Ibuprofen Tablets | 200mg, 400mg |
176 | Irbesartan Tablets | 75mg, 150mg, 300mg |
177 | Iron III Hyd.Poly. + Folic Acid Tablets | 100mg/ 350mg |
178 | Isopropamide + Trifluoperazine Tablets | 5mg/ 1mg |
179 | Isoxsuprine HCl Tablets | 10mg, 40mg |
180 | Ivabradine Tablets | 5mg, 7.5mg |
181 | Ivermectin Tablets | 6mg, 12mg |
182 | Ketoconazole Tablets | 200mg |
183 | L-Arginine + Lysine HCl Zine Sulphate + Calcium Citrate + Vitamin B6 Tablets | 333mg/ 200mg/ 61.8mg/ 100mg/ 1.5mg |
184 | L-Methylfolate Calcium + Pyridoxine Phosphate Tablets | 1mg/ 0.5mg |
185 | Labetalol Tablets | 100mg |
186 | Lacidipine Tablets | 2mg, 4mg |
187 | Lactic Acid Bacillus + Folic Acid + Vitamin B12 Tablets | 180 Million Spores/ 1.5mg/ 15mcg |
188 | Lactobacillus Sporogenes Tablets | 60 Million Spores |
189 | Lamivudine + Zidovudine Tablets | 150mg/ 300mg |
190 | Levamisole Hydrochloride + Oxyclozanide Bolus Tablets (Vet.) | 2gm/ 4gm |
191 | Levocetirizine Dihydrochloride + Montelukast Sodium Tablets | |
192 | Levocetirizine HCl + Ambroxol HCl Tablets | 5mg/ 60mg |
193 | Levocetirizine HCl + Montelukast Sodium Tablets | 2.5mg/ 4mg, 5mg/ 10mg |
194 | Levocetirizine HCl + Phenylephrine HCl + Ambroxol HCl Tablets | 5mg/ 5mg/ 30mg |
195 | Levocetirizine HCl + Phenylephrine HCl + Paracetamol + Ambroxol HCl + Guaiphenesin Tablets | 2.5mg/ 10mg/ 325mg/ 60mg/ 100mg |
196 | Levocetirizine HCl + Phenylephrine HCl + Paracetamol + Ambroxol HCl Tablets | 2.5mg/ 5mg/ 325mg/ 60mg, 2.5mg/ 5mg/ 325mg/ 30mg |
197 | Levocetirizine HCl + Phenylephrine HCl Tablets | 5mg/ 10mg |
198 | Levocetirizine Tablets | 5mg, 10mg |
199 | Levofloxacin + Ornidazole Tablets | 250mg/ 500mg |
200 | Levofloxacin Tablets | 500mg, 750mg |
201 | Levothyroxine Sodium Tablets | 0.05mg |
202 | Loperamide Hydrochloride Tablets | 2mg |
203 | Loratadine Tablets | 10mg |
204 | Losartan Potassium + Hydrochlorothiazide Tablets | |
205 | Losartan Potassium Tablets | 50mg |
206 | Mebendazole Tablets | 100mg, 200mg |
207 | Mebeverine Hydrochloride Tablets | 135mg |
208 | Mecobalamin + Alpha Lipoic Acid + Vitamins Tablets | 1500mcg/ 100mg |
209 | Mecobalamin Tablets | 500mcg, 1500mcg |
210 | Mefenamic Acid + Dicyclomine HCl + Simethicone Tablets | 250mg/ 10mg/ 40mg |
211 | Mefenamic Acid + Dicyclomine HCl Tablets | 500mg/ 10mg |
212 | Mefenamic Acid + Paracetamol Dispersible Tablets | 50mg/ 125mg, 100mg/ 250mg |
213 | Mefenamic Acid Dispersible Tablets | 100mg |
214 | Metformin + Gliclazide Tablet | |
215 | Metformin HCl + Gliclazide Tablets | 500mg/ 80mg |
216 | Metformin HCl Sustained Release Tablets | 1000mg |
217 | Metformin Hydrochloride Tablets | 500mg, 850mg |
218 | Methenamine Mandelate Tablets | 500mg |
219 | Methocarbamol + Paracetamol + Diclofenec Potassium Tablets | 500mg/ 325mg/ 50mg |
220 | Methocarbamol + Paracetamol Tablets | 500mg/ 325mg |
221 | Methocarbamol Tablets | 500mg |
222 | Methylcobalamin Tablets | 500mcg |
223 | Methylprednisolone Tablets | 4mg, 16mg |
224 | Metoclopramide HCl Tablets | 10mg |
225 | Metoprolol Tartrate Tablets | 50mg |
226 | Metronidazole Tablets | 200mg, 400mg, 500mg |
227 | Mifepristone Tablets | 200mg |
228 | Misoprostol Tablets | 200mcg |
229 | Morphine Tablets | 10mg |
230 | Multivitamin + Multiminral + Lycopene Tablets | |
231 | Multivitamin Tablets | |
232 | Mycophenolate Mofetil Tablets | 500mg |
233 | Nicorandil Tablets | 5mg, 10mg |
234 | Nicoumalone Tablets | 1mg |
235 | Nifedipine Extended‑Release Tablets | 20mg |
236 | Nimesulide + Dicyclomine HCl Tablets | 100mg/ 20mg |
237 | Nimesulide + Paracetamol + Cetrizine HCl + Phenylephrine HCl + Caffeine Tablets | 100mg/ 325mg/ 5mg/ 10mg/ 25mg, 100mg/ 325mg/ 5mg/ 5mg/ 30mg |
238 | Nimesulide + Paracetamol + Chlorzoxazone Bolus Tablets (Vet.) | 500mg/ 1500mg/ 1000mg |
239 | Nimesulide + Paracetamol Tablets | 100mg/ 350mg |
240 | Nimesulide + Serratiopeptidase Tablets | 100mg/ 15mg |
241 | Nimesulide Tablets | 100mg |
242 | Nimodipine Tablets | 30mg |
243 | Norfloxacin Tablets | 400mg |
244 | Ofloxacin + Ornidazole Bolus Tablets (Vet.) | 1000mg/ 2500mg |
245 | Ofloxacin + Ornidazole Tablets | 200mg/500mg |
246 | Ofloxacin + Tinidazole + Dicyclomine HCl + Dimethicone Bolus Tablets (Vet.) | 900mg/ 2700mg/ 50mg/ 75mg |
247 | Ofloxacin + Tinidazole Bolus Tablets (Vet.) | 900mg/ 2700mg |
248 | Ofloxacin + Tinidazole Tablets | 200mg/ 600mg |
249 | Ofloxacin Bolus Tablets (Vet.) | 900mg |
250 | Ofloxacin Tablets | 100mg, 200mg, 400mg |
251 | Olanzapine Tablets | 5mg, 7.5mg, 10mg |
252 | Ondansetron Tablets | 4mg, 8mg |
253 | Pantoprazole + Domperidone Tablets | 40mg/ 10mg |
254 | Pantoprazole Gastro-Resistant Tablets | 40mg |
255 | Paracetamol + Caffeine + CPM + Phenyl Propanolamine Tablets | 500mg/ 25mg/ 2mg/ 25mg |
256 | Paracetamol + Caffeine Tablets | 325mg/ 30mg |
257 | Paracetamol + Caffeine Tablets | 500mg/ 25mg |
258 | Paracetamol + Chlorpheniramine Maleate + Caffeine Tablets | 325mg/ 2mg/ 30mg |
259 | Paracetamol + Chlorzoxazone Tablets | 325mg/ 250mg |
260 | Paracetamol + CPM + Ammonium Chloride + Sodium Citrate + Menthol Tablets | 325mg/ 2mg/ 100mg/ 25mg/ 0.35mg |
261 | Paracetamol + Diclofenac Sodium + Tramadol Hydrochloride Tablets | 350mg/ 50mg/ 25mg |
262 | Paracetamol + Dicyclomine Tablets | 500mg/ 20mg |
263 | Paracetamol + Dl-Methionine Tablets | 325mg/ 50mg |
264 | Paracetamol + Domperidone + Flunarizine Tablets | 325mg/ 10mg/ 5mg |
265 | Paracetamol + Domperidone Tablets | 500mg/ 10mg |
266 | Paracetamol + Levocetirizine HCl + Phenylephrine HCl + Ambroxol HCl Tablets | 325mg/ 5mg/ 10mg/ 60mg |
267 | Paracetamol + Phenylephrine + Caffeine + Chlorpheniramine Maleate Tablets | 500mg/ 5mg/ 25mg/ 2mg |
268 | Paracetamol + Phenylephrine HCl + Bromhexine HCl + Cetirizine HCl Tablets | 325mg/ 10mg/ 8mg/ 5mg |
269 | Paracetamol + Phenylephrine HCl + Bromhexine HCl + Chlorpheniramine Maleate + Guaiphensin Tablets | 325mg/ 10mg/ 8mg/ 2mg/ 100mg |
270 | Paracetamol + Phenylephrine HCl + Caffeine Tablets | 325mg/ 10mg/ 32mg |
271 | Paracetamol + Phenylephrine HCl + Cetirizine HCl + Caffeine Tablets | 325mg/ 5mg/ 5mg/ 15mg, 325mg/ 5mg/ 5mg/ 30mg, 325mg/ 10mg/ 5mg/ 30mg |
272 | Paracetamol + Phenylephrine HCl + Cetirizine HCl Tablets | 325mg/ 10mg/ 5mg |
273 | Paracetamol + Phenylephrine HCl + Chlorpheniramine Maleate + Caffeine Tablets | 325mg/ 10mg/ 2mg/ 30mg, 325mg/ 5mg/ 4mg/ 30mg |
274 | Paracetamol + Phenylephrine HCl + Chlorpheniramine Maleate Tablets | 325mg/ 5mg/ 2mg |
275 | Paracetamol + Pseudo. + CPM + Caffeine Tablets | 500mg/ 30mg/ 2mg/ 25mg |
276 | Paracetamol Tablets | 500mg, 650mg |
277 | Phenobarbital Tablets | 30mg |
278 | Phenylephrine HCl + Chlorpheniramine Maleate + Caffeine + Paracetamol Tablets | |
279 | Phenytoin Tablets | 100mg |
280 | Piracetam Tablets | 800mg, 1200mg |
281 | Piroxicam + Paracetamol + Serratiopeptidase Bolus (Vet.) | 100mg/ 1500mg/ 75mg |
282 | Piroxicam + Paracetamol Bolus Tablets (Vet.) | 100mg/ 1500mg |
283 | Piroxicam + Pitofenone HCl + Fenpiverinium Bromide Bolus Tablets (Vet.) | 100mg/ 25mg/ 0.2mg |
284 | Piroxicam Tablets | 20mg |
285 | Prazosin Tablets | 1mg |
286 | Prednisolone Tablets | 5mg, 10mg |
287 | Prolonged Release Morphine Tablets | 30mg |
288 | Propranolol Tablets | 40mg |
289 | Rabeprazol + Domperidone Tablets | 20mg/ 10mg |
290 | Rabeprazol Gastroresistant Tablets | 20mg |
291 | Racecadotril Dispersible Tablets | 10mg |
292 | Ramipril + Hydrochlorothiazide Tablets | 5mg/ 12.5mg |
293 | Ramipril Tablets | 1.25mg, 2.5mg, 5mg |
294 | Ranitidine Tablets | 150mg, 300mg |
295 | Riboflavine + Folic Acid + Niacinamide + Lactic Acid Tablets | |
296 | Riboflavine + Folic Acid + Niacinamide + Vit.B12 Tab + Lactic Acid Bacillus | |
297 | Risperidone Tablets | 2mg |
298 | Rizatriptan Tablets | 5mg |
299 | Roxythromycin Tablets | 150mg, 300mg |
300 | Serratiopeptidase Bolus Tablets (Vet.) | 60mg |
301 | Serratiopeptidase Tablets | 5mg, 10mg, 15mg, 20mg |
302 | Sertraline Hydrochloride Tablets | 25mg |
303 | Sildenafil Citrate Tablets | 50mg, 100mg |
304 | Simethicone + Activated Charcoal Tablets | 80mg/ 250mg |
305 | Simvastatine Tablets | 10mg, 20mg |
306 | Slow Diclofenac Tablets | 100mg |
307 | Sodium Flouride Tablet | 20mg |
308 | Sodium Picosulfate Tablets | |
309 | Sodium Valproate Tablets | 200mg |
310 | Spironolactone + Frusemide Tablets | 50mg/ 20mg |
311 | Spironolactone Tablets | |
312 | Sulfasalazine Tablets | 500mg |
313 | Tadalafil Tablets | 20mg |
314 | Tamsulosin Hydrochloride Modified Release Tablets | 0.4mg |
315 | Telmisartan + Hydrochlorothiazide Tablets | 80mg/ 12.5mg |
316 | Telmisartan Tablets | 40mg, 80mg |
317 | Terbinafine Dispersible Tablets | 125mg |
318 | Terbinafine Tablets | 20mg |
319 | Terbutaline Sulphate + Bromhexine HCl + Guaiphenesin Tablets | 1.25mg/ 8mg/ 50mg, 2.5mg/ 8mg/ 50mg |
320 | Terbutaline Sulphate + Etofylline Tablets | 2.5mg/ 100mg |
321 | Terbutaline Tablets | 5mg |
322 | Thyroxine Sodium Tablets | 0.025mg, 0.1mg |
323 | Tinidazole Tablets | 500mg |
324 | Tolbutamide Tablets | 500mg |
325 | Topiramate Tablets | 25mg, 50mg, 100mg |
326 | Tramadol HCl + Paracetamol Tablets | 37.5mg/ 325mg |
327 | Tranexamic Acid + Etamsylate Tablets | 250mg/ 250mg |
328 | Tranexamic Acid + Mefenamic Acid Tablets | 500mg/ 250mg |
329 | Trimetazidine Tablets | 20mg |
330 | Triprolidine + Pseudoephedrine Hydrochloride Tablets | |
331 | Trypsin Chymotrypsin + Diclofenac Potassium Tablets | 6:1/ 50mg |
332 | Trypsin Chymotrypsin Tablets | 6:1 |
333 | Ursodiol Tablets | 300mg, 450mg |
334 | Valdecoxib Tablets | 10mg, 20mg |
335 | Valsartan + Amlodipine Tablets | 80mg/ 5mg, 160mg/ 5mg, 160mg/ 10mg |
336 | Valsartan + Hydrochlorothiazide Tablets | |
337 | Valsartan Tablets | 80mg, 160mg |
338 | Vitamin B Complex Tablets | |
339 | Vitamin C Tablets | 100mg |
340 | Vitamin D3 Tablets | 1000IU, 2000IU, 60000IU |
ABOUT US
One of the leading pharmaceutical players in India, we offer a broad range of medicines across various therapeutic areas. We add value through superior customer service in the distribution of a broad line of generic pharmaceuticals, leveraging vertical integration and efficient controlled processes.
CONTACT
Registered Office:
Wave Pharmaceuticals Limited
B6, Oberoi Apartments,
2-Shamnath Marg,
Civil Lines, Delhi 110054 (INDIA)
GST No.: 07AAACW2771M2ZY
Manufacturing Unit:
Wave Pharmaceuticals Limited
Plot No. F-221, 222, G-227 & 228,
RIICO Industrial Area, Bhiwadi,
Rajasthan-301 707 (INDIA)
GST No.: 08AAACW2771M1ZX
Ankleshwar, Gujarat (INDIA)
GST No.: 24AAACW2771M1Z3
Roorkee, Uttarakhand (INDIA)
GST No.: 05AAACW2771M1Z3
© Copyright 2024 Wave Pharmaceuticals Limited. All Rights Reserved.